All measurements are body measurements in centimetres. If you're between sizes, we recommend sizing up. Check the chart for the garment type you're booking or buying before placing your order.

Kids Frocks

Kids Frock Size Chart

SizeChest (inch)Waist (inch)Shoulder (inch)Frock Length (inch)
Newborn1616713
0 – 3 M17177.514
3 – 6 M1818816
6 – 12 M19198.518
1 – 2 Y2019.5920
2 – 3 Y21209.522
3 – 4 Y22211024
4 – 5 Y232210.526
5 – 6 Y24231128
6 – 7 Y252411.530
7 – 8 Y26251232
8 – 10 Y282612.534
10 – 12 Y30271336
12 – 14 Y322813.538
14 – 15 Y34291440

Ladies

Ladies Blouse Size Chart

SizeBust (in)Waist (in)
S3428
M3630
L3832

Kids Blouse & Skirt

Kids Blouse Size Chart

SizeChest (inch)Waist (inch)Shoulder (inch)Sleeve Length (Std.) (inch)Sleeve Round (inch)Armhole (inch)Blouse Length (inch)
Newborn161673687
0 – 3 M17177.53.56.58.58
3 – 6 M181884798.5
6 – 12 M19198.54.57.59.59
1 – 2 Y2019.59581010
2 – 3 Y21209.55.58.510.511
3 – 4 Y222110691112
4 – 5 Y232210.56.59.511.513
5 – 6 Y2423117101214
6 – 7 Y252411.57.510.512.515
7 – 8 Y2625128111316
8 – 10 Y282612.5911.51417
10 – 12 Y30271310121518
12 – 14 Y322813.51112.51619
14 – 15 Y34291412131720

Kids Skirt Size Chart

SizeWaist (inch)Hip (inch)Skirt Length (inch)
Newborn16177
0 – 3 M17188
3 – 6 M18199
6 – 12 M192010
1 – 2 Y19.52112
2 – 3 Y202214
3 – 4 Y212316
4 – 5 Y222418
5 – 6 Y232520
6 – 7 Y242622
7 – 8 Y252724
8 – 10 Y262926
10 – 12 Y273128
12 – 14 Y283331
14 – 15 Y293534